Crewneck Sizes
| S | M | L | XL | 2XL | |
| Body Length | 26 1/2" | 28" | 29 1/2" | 31" | 32 1/2" |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 1/2" | 22" | 23 1/2" | 25" | 26 1/2" |
| Sleeve Length (from Center Back) | 35" | 36" | 37" | 38" | 39" |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |

